All Products
-
BESS Container
-
Energy Storage Boosting System
-
Integrated Energy Storage System
-
Energy Storage Container
-
Power Conversion System
-
Aircraft Ground Power Supply
-
Mini UPS
-
Mini UPS 12V
-
Mini UPS for WIFI Router
-
Mini DC UPS
-
Smart Mini UPS
-
UPS Power Supply
-
UPS Backup Power
-
UPS Internet
-
BMS LiFePO4
-
Smart BMS
-
BMS 48V
-
Battery Balancer
-
Ali Antonio Soto Vasquezexcelente atención
Keywords [ mini upy ] match 0 Products.
Sorry!
Your search "mini upy" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Power Conversion System for Primary Frequency Response 2s Activation PJM Requirements
| Rated power | 250kW |
|---|---|
| Maximum DC voltage | 1000V |
| Maximum DC Current | 567A |
| THDi (Power rating) | <3% |
Power Conversion System With THDi 3% And Adjustable Range Of Power Factor -1-1 Ess
| Rated power | 250kW |
|---|---|
| Maximum DC voltage | 1000V |
| Maximum DC current | 567A |
| THDi (Power rating) | <3% |
ESS PCS-1725H Power Conversion System Energy Storage Battery Easy To Expand
| Rated power | 1725kW |
|---|---|
| Maximum capacity | 1897kVA |
| Maximum DC voltage | 1500V |
| Maximum DC current | 1936A |
6000kg Energy Storage Battery Dimensions L * W * H 3530*1750*2030mm Strong Performance
| Compound Efficiency | >90% |
|---|---|
| Operating Temperature | -30℃~60℃ |
| Rated Current | 261A |
| Rated Voltage Range | 380±15% |
Three-phase Four-wire Connection Ground Static Variable Power Supply with 50Hz±5% Rated Frequency and 6000kg Maximum Load
| Power Factor | >0.96 |
|---|---|
| Product Name | Ground Static Variable Power Supply With Intelligent EEMS Energy Storage Battery |
| Weight | 6000kg |
| Product Category | Ground static variable power supply |
Precision Grounding Architecture Uninterrupted Power Supply with Dimensions 3530*1750*2030mm
| Weight | 6000kg |
|---|---|
| Dimensions (L * W * H) | 3530*1750*2030mm |
| Rated Current | 261A |
| Power Factor | >0.96 |
Dimensions L * W * H 3530*1750*2030mm Rated Voltage 115/220VAC IP54 Ground Static Variable Power Supply
| Dimensions (L * W * H) | 3530*1750*2030mm |
|---|---|
| Operating Temperature | -30℃~60℃ |
| Rated Frequency Range | 50Hz±5% |
| Product Name | Ground Static Variable Power Supply With Intelligent EEMS Energy Storage Battery |
Capacity Ground Static Variable Power Supply For 6000kg And 50Hz±5% Rated Frequency Range
| Rated Power | 90kVA |
|---|---|
| Compound Efficiency | >90% |
| Rated Voltage | 115/220VAC |
| Weight | 6000kg |


